| Brand | Hisense |
| Capacity | 350 Cubic Feet |
| Cooling Power | 8000 British Thermal Units |
| Special Feature | 4‑Way Air Direction: Delivers balanced airflow. Fits Windows: 25 38.6”W x 15.2”H. Cooling Capacity: 8.000 BTU – ideal for rooms up to ~350 sq ft.. Inverter Technology: Variable‑speed compressor adjusts to maintain steady temps. Multiple Modes: Cooling. Fan. and Dry (dehumidifier) modes plus a Sleep Mode. Smart Controls: Wi‑Fi enabled controllable via the ConnectLife app |
| Product Dimensions | 20.3″D x 20.5″W x 14.6″H |
| Start year | 2022 |
| Seasonal Energy Efficiency Ratio (SEER) | 60 |
| Color | White |
| Voltage | 115 Volts |
| Noise Level | 41 Decibels |
About this item
- Cooling BTUs (ASHRAE)8.000 BTU / Covers Up to 350 Sq Ft / 700 Watts of power / Voltage: 115 Volt
- 4‑Way Air Direction (Cool. Fan. Dry. Eco): Delivers balanced airflow for even cooling throughout the room. / 3x fan speeds / CFM Rating: 235 CFM
- Ultra-Slim Profile Offers Powerful Cooling Without Sacrificing the Look of Your Property / WiFi compatible with ConnectLife App
- Easy Installation Bracket for Robust Support and Keeps the Unit Securely in Place
- Multiple Modes: Cooling. Fan. and Dry (dehumidifier) modes plus a Sleep Mode for overnight comfort and energy savings.
- Washable Filter: Easy-access reusable filter with a clean‑filter alert.
- Dimensions & More Info: 20.5″ L x 20.3″ W x 14.6″ H / Fits Windows: 25 38.6”W x 15.2”H / 51.8 lbs
| Cooling Power | 8000 British Thermal Units |
|---|---|
| Additional Features | 4‑Way Air Direction: Delivers balanced airflow. Fits Windows: 25 38.6”W x 15.2”H. Cooling Capacity: 8.000 BTU – ideal for rooms up to ~350 sq ft.. Inverter Technology: Variable‑speed compressor adjusts to maintain steady temps. Multiple Modes: Cooling. Fan. and Dry (dehumidifier) modes plus a Sleep Mode. Smart Controls: Wi‑Fi enabled controllable via the ConnectLife app |
| Color | White |
| Noise | 41 Decibels |
| Refrigerant | R-32 |
| Inverter Type | Has Inverter |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | smart_home |
Hisense Ultra Slim L-Shaped Window AC – Look Sleek. Live Smart. Hisense 8.000 BTU Smart Inverter Technology Window Air Conditioner with Easy Install Bracket HLAW0825TW. Ultra-Slim Profile Offers Powerful Cooling Without Sacrificing the Look of Your Property. Easy Installation Bracket for Robust Support and Keeps the Unit Securely in Place.
















Reviews
There are no reviews yet.